Name | Aluminum Coil |
Thickness (mm) | 0.2-8.0. |
Width (mm) | 20-2300 |
Temper | A1050 , A1060 , A1070 , A1100 , A3003 , A3004 , A3105: O , H12 , H14 , H16 , H18 , H22 , H24 , H26 |
Material Process | CC AND DC |
Surface | Mill finish , Color coated (PVDF& PE), Stucco Embossed, Bright Polish, Anodizing Mirror, Brush, Perforated, Tread plate, Corrugated, etc. |
Material Quality | Tension leveled, Flat, Free of defects like oil stain, Roll Marks, Waves, Dents scratches, etc, A+++ quality, production process passed SGS and BV inspection |
Can you provide a sample?
FREE samples are available for your checking and testing. And to get free samples, you need to send us your detailed receiving address (including postcode) and your DHL/FedEx/UPS account for collecting samples, courier costs will be paid on your side.
Can provide OEM/ODM service?
Yes. Please feel free to contact us for more details discuss.
Can we visit your factory?
Warmly welcome. Once we have your schedule, we will arrange for a professional sales team to follow up on your case.